Tudor Sailing Club 75th Anniversary Regatta - 2024

DINGHIES

FAST H/C Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Pos Class Sail no Helm Crew Club PY Race 1 Race 2 Race 3 Points
1st BLAZE 850 Rupert Rhodes   Tudor 1033 2 1 1 4
2nd BLAZE 823 Kevin Hornsey   Tudor 1033 1 2 2 5
3rd BLAZE 746 James Langford   Tudor 1033 DNC 3 3 13
4th OSPREY 1293 Mark Webb Charlotte Webb Tudor 937 5 4 4 13
5th DEVOTI D-ZERO 159 Guido Robazza   Locks 1032 3 DNC DNC 17
6th RS 400 1323 Jack Miller Chris Anstey Locks 939 4 DNC DNC 18

MEDIUM H/C Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 17, Scoring system: Appendix A
Pos Class Sail no Helm Crew Club PY Race 1 Race 2 Race 3 Points
1st LASER 35154 Rob Taylor   Tudor 1102 1 3 1 5
2nd EUROPE 421 Mark Swallow   Tudor 1147 3 2 2 7
3rd LASER VAGO XD 200 Richard Barnes Hannah Barnes Tudor 1071 5 1 3 9
4th LASER RADIAL 138578 Steve O'Connor   Tudor 1154 8 4 4 16
5th WAYFARER 4451 Fabia Bruni Neil Boyce / Anita Boyce Tudor 1109 6.5 6 5 17.5
6th LASER RADIAL 183524 Dick Hughes   Tudor 1154 10 7 6 23
7th WAYFARER 679 Richard Bryant Ellena, Jack & Gill Tudor 1109 12 9 7 28
8th VAREO 379 Will Stokely   Tudor 1093 9 5 DNC 32
9th TOPAZ UNO 3328 Kay Girard   Tudor 1251 DNF 8 8 34
10th 2000 22504 Adrian Stell Jessica Stell   1118 2 DNC DNC 38
11th ENTERPRISE 7830 Ian Simpson Amanda Shakir Tudor 1133 4 DNC DNC 40
12th LASER RADIAL 145905 Naomi Langford   Tudor 1154 6.5 DNC DNC 42.5
13th LASER RADIAL 207787 Hilary Thomas   Locks 1154 11 DNC DNC 47
14th LIGHTNING 368 330 Nick Bowler   Tudor 1160 13 DNC DNC 49
15th TOPPER 30303 Leslie Hotchin   Locks 1369 14 DNC DNC 50
16th WAYFARER 8767 Russell Andrews Chuck Norris Tudor 1109 15 DNC DNC 51
17th GP 14 2598 Ian Rees   Tudor 1138 DNS DNC DNC 54

Race 1 - FAST H/C Fleet - Saturday 7th Sept

Start: Fast, Finishes: Finish time, Time: 1415
Pos Class Sail no Helm Crew Club PY Finish Elapsed Laps Corrected Points
1 BLAZE 823 Kevin Hornsey   Tudor 1033 14:54:26 0:39:26 1 0:38:10 1
2 BLAZE 850 Rupert Rhodes   Tudor 1033 14:55:32 0:40:32 1 0:39:14 2
3 DEVOTI D-ZERO 159 Guido Robazza   Locks 1032 14:59:23 0:44:23 1 0:43:00 3
4 RS 400 1323 Jack Miller Chris Anstey Locks 939 14:55:30 0:40:30 1 0:43:08 4
5 OSPREY 1293 Mark Webb Charlotte Webb Tudor 937 14:57:21 0:42:21 1 0:45:12 5

Race 2 - FAST H/C Fleet - Sunday 8th Sept

Start: Fast, Finishes: Finish time, Time: 1445
Pos Class Sail no Helm Crew Club PY Finish Elapsed Laps Corrected Points
1 BLAZE 850 Rupert Rhodes   Tudor 1033 15:30:24 0:45:24 2 0:43:57 1
2 BLAZE 823 Kevin Hornsey   Tudor 1033 15:32:32 0:47:32 2 0:46:01 2
3 BLAZE 746 James Langford   Tudor 1033 15:33:26 0:48:26 2 0:46:53 3
4 OSPREY 1293 Mark Webb Charlotte Webb Tudor 937 15:30:10 0:45:10 2 0:48:12 4

Race 3 - FAST H/C Fleet - Sunday 8th Sept

Start: Fast, Finishes: Finish time, Time: 1605
Pos Class Sail no Helm Crew Club PY Finish Elapsed Laps Corrected Points
1 BLAZE 850 Rupert Rhodes   Tudor 1033 16:56:26 0:51:26 2 0:49:47 1
2 BLAZE 823 Kevin Hornsey   Tudor 1033 16:57:49 0:52:49 2 0:51:08 2
3 BLAZE 746 James Langford   Tudor 1033 16:58:38 0:53:38 2 0:51:55 3
4 OSPREY 1293 Mark Webb Charlotte Webb Tudor 937 16:57:31 0:52:31 2 0:56:03 4

Race 1 - MEDIUM H/C Fleet - Saturday 7th Sept

Start: Medium, Finishes: Finish time, Time: 1420
Pos Class Sail no Helm Crew Club PY Finish Elapsed Laps Corrected Points
1 LASER 35154 Rob Taylor   Tudor 1102 15:04:25 0:44:25 1 0:40:18 1
2 2000 22504 Adrian Stell Jessica Stell   1118 15:07:53 0:47:53 1 0:42:50 2
3 EUROPE 421 Mark Swallow   Tudor 1147 15:09:35 0:49:35 1 0:43:14 3
4 ENTERPRISE 7830 Ian Simpson Amanda Shakir Tudor 1133 15:13:10 0:53:10 1 0:46:56 4
5 LASER VAGO XD 200 Richard Barnes Hannah Barnes Tudor 1071 15:10:48 0:50:48 1 0:47:26 5
6 WAYFARER 4451 Fabia Bruni Neil Boyce / Anita Boyce Tudor 1109 15:14:10 0:54:10 1 0:48:51 6.5
6 LASER RADIAL 145905 Naomi Langford   Tudor 1154 15:16:22 0:56:22 1 0:48:51 6.5
8 LASER RADIAL 138578 Steve O'Connor   Tudor 1154 15:16:24 0:56:24 1 0:48:52 8
9 VAREO 379 Will Stokely   Tudor 1093 15:13:47 0:53:47 1 0:49:12 9
10 LASER RADIAL 183524 Dick Hughes   Tudor 1154 15:17:35 0:57:35 1 0:49:54 10
11 LASER RADIAL 207787 Hilary Thomas   Locks 1154 15:18:17 0:58:17 1 0:50:30 11
12 WAYFARER 679 Richard Bryant Ellena, Jack & Gill Tudor 1109 15:19:02 0:59:02 1 0:53:14 12
13 LIGHTNING 368 330 Nick Bowler   Tudor 1160 15:34:10 1:14:10 1 1:03:56 13
14 TOPPER 30303 Leslie Hotchin   Locks 1369 15:53:50 1:33:50 1 1:08:32 14
15 WAYFARER 8767 Russell Andrews Chuck Norris Tudor 1109 15:57:40 1:37:40 1 1:28:04 15
16 TOPAZ UNO 3328 Kay Girard   Tudor 1251   DNF     18
16 GP 14 2598 Ian Rees   Tudor 1138   DNS     18

Race 2 - MEDIUM H/C Fleet - Sunday 8th Sept

Start: Medium, Finishes: Finish time, Time: 1450
Pos Class Sail no Helm Crew Club PY Finish Elapsed Laps Corrected Points
1 LASER VAGO XD 200 Richard Barnes Hannah Barnes Tudor 1071 15:35:03 0:45:03 2 0:42:04 1
2 EUROPE 421 Mark Swallow   Tudor 1147 15:40:06 0:50:06 2 0:43:41 2
3 LASER 35154 Rob Taylor   Tudor 1102 15:38:43 0:48:43 2 0:44:12 3
4 LASER RADIAL 138578 Steve O'Connor   Tudor 1154 15:43:30 0:53:30 2 0:46:22 4
5 VAREO 379 Will Stokely   Tudor 1093 15:42:28 0:52:28 2 0:48:00 5
6 WAYFARER 4451 Fabia Bruni Neil Boyce / Anita Boyce Tudor 1109 15:43:29 0:53:29 2 0:48:14 6
7 LASER RADIAL 183524 Dick Hughes   Tudor 1154 15:51:08 1:01:08 2 0:52:59 7
8 TOPAZ UNO 3328 Kay Girard   Tudor 1251 15:24:46 0:34:46 1 0:55:35 8
9 WAYFARER 679 Richard Bryant Ellena, Jack & Gill Tudor 1109 15:52:10 1:02:10 2 0:56:03 9

Race 3 - MEDIUM H/C Fleet - Sunday 8th Sept

Start: Medium, Finishes: Finish time, Time: 1610
Pos Class Sail no Helm Crew Club PY Finish Elapsed Laps Corrected Points
1 LASER 35154 Rob Taylor   Tudor 1102 16:42:06 0:32:06 1 0:29:08 1
2 EUROPE 421 Mark Swallow   Tudor 1147 16:43:41 0:33:41 1 0:29:22 2
3 LASER VAGO XD 200 Richard Barnes Hannah Barnes Tudor 1071 16:41:57 0:31:57 1 0:29:50 3
4 LASER RADIAL 138578 Steve O'Connor   Tudor 1154 16:44:54 0:34:54 1 0:30:15 4
5 WAYFARER 4451 Fabia Bruni Neil Boyce / Anita Boyce Tudor 1109 16:44:09 0:34:09 1 0:30:48 5
6 LASER RADIAL 183524 Dick Hughes   Tudor 1154 16:46:22 0:36:22 1 0:31:31 6
7 WAYFARER 679 Richard Bryant Ellena, Jack & Gill Tudor 1109 16:48:39 0:38:39 1 0:34:51 7
8 TOPAZ UNO 3328 Kay Girard   Tudor 1251 16:54:22 0:44:22 1 0:35:28 8



Sailwave Scoring Software 2.28.2
www.sailwave.com